Instructions: Below you find a series of statements with which you may agree or disagree. Using the scale, please indicate the degree of your agreement by selecting the number that corresponds with each statement. | ||||
Strongly Agree | Agree | Disagree | Strongly Disagree | |
1. I always find new and interesting aspects in my academic work | 1 | 2 | 3 | 4 |
2. It happens more and more often that I talk about my academics in a negative way | 4 | 3 | 2 | 1 |
3. Lately, I tend to think less during class or school and do my academic work almost mechanically | 4 | 3 | 2 | 1 |
4. I find my academic work to be a positive challenge | 1 | 2 | 3 | 4 |
5. Over time, one can become disconnected from this type of academics | 4 | 3 | 2 | 1 |
6. Sometimes I feel sickened by my academic work tasks | 4 | 3 | 2 | 1 |
7. This is the only type of career that I can imagine myself doing | 1 | 2 | 3 | 4 |
8. I feel more and more engaged in my academic work | 1 | 2 | 3 | 4 |
Total | 0 |
Instructions: Below you find a series of statements with which you may agree or disagree. Using the scale, please indicate the degree of your agreement by selecting the number that corresponds with each statement. | ||||
Strongly Agree | Agree | Disagree | Strongly Disagree | |
1. There are days when I feel tired before I arrive in class or my academic work | 4 | 3 | 2 | 1 |
2. After class or academic work, I tend to need more time than in the past in order to relax and feel better | 4 | 3 | 2 | 1 |
3. I can tolerate the pressure of my academics very well | 1 | 2 | 3 | 4 |
4. During my academic work, I often feel emotionally drained | 4 | 3 | 2 | 1 |
5. After class or academic work, I have enough energy for my leisure activities | 1 | 2 | 3 | 4 |
6. After my academic work, I usually feel worn out and weary | 4 | 3 | 2 | 1 |
7. Usually, I can manage the amount of my academic work well | 1 | 2 | 3 | 4 |
8. When I study, I usually feel energized | 1 | 2 | 3 | 4 |
Total | 0 |
1) Demerouti E, Bakker AB, Vardako I, Kantas A. The convergent validity of two burnout instruments. European Journal of Psychological Assessment, 2003; 19(1),12–23.
2) Demerouti E, Bakker AB, Nachreiner F, Schaufeli WB. The job demands-resources model of burnout. J Appl Psychol. 2001; 86(3):499-512.
3) Halbesleben JR, Demerouti E. The construct validity of an alternative measure of burnout: Investigating the English translation of the Oldenburg Burnout Inventory. Work & Stress. 2005 Jul 1;19(3):208-20.
4) Demerouti E, Bakker AB, Nachreiner F, Schaufeli WB. A model of burnout and life satisfaction amongst nurses. Journal of advanced nursing. 2000 Aug;32(2):454-64.